Badger IDPA State Match July 2016

July 16, 2016
Full Results  -   All Participants

Click for IDPA website
Printable Results (in .PDF format, requires free Adobe Reader)
CDP Champion:   Scott Gruenberg    Expert   238.35 (31)
ESP Champion:   Theodore Facer    Expert   181.72 (35)
SSP Champion:   Tom Sziler    Expert   196.64 (16)
CCP Champion:   Ed Sendele    Sharpshooter   232.64 (40)
REV Champion:   Mike Herro    Expert   254.24 (56)
BUG Champion:   Pete Gokey    Expert   205.19 (16)

Most Accurate:   Hans Naker    SSP - Sharpshooter   369.59 (10)
High Junior:   Shane Hall    CCP - Novice   683.68 (293)
High Senior:   John Devere    ESP - Sharpshooter   184.77 (38)
High Distinguished Senior:   Mike Herro    REV-S - Expert   254.24 (56)
High Lady:   Kimberly Stude    ESP - Marksman   402.2 (147)
High Law Enforcement:   Shawn Stallard    SSP - Expert   197.26 (39)
High Military:   Patrick Scalise    SSP - Master   199.8 (21)
High Industry:   Ed Sendele    CCP - Sharpshooter   232.64 (40)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
Place  Name  IDPA ID  Match Score Penalties
PD   NT   PE   FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10
CDP    Expert
DC Scott Gruenberg A01344 238.35 31010 25.57(4) 10.57(0) 39.63(7) 30.23(6) 23.79(1) 36.93(4) 12.05(0) 25.71(2) 16.91(2) 16.96(5)
2 Tom Welgosh A29998 242.63 38001 25.67(2) 9.50(0) 45.08(12) 27.61(2) 25.02(1) 39.60(10) 13.07(2) 22.11(2) 19.84(7) 15.13(0)
CDP    Sharpshooter
1 Bill Hatfield A55217 241.74 55000 23.82(5) 13.02(0) 35.86(6) 31.63(14) 24.62(4) 34.04(3) 20.81(3) 22.83(6) 22.64(14) 12.47(0)
2 Jay Gergens A201132 270.95 50100 29.47(1) 19.48(0) 34.07(5) 34.85(9) 31.07(7) 46.54(13) 15.85(6) 21.52(2) 21.97(7) 16.13(0)
3 Dan Tilly A1000134 276.74 79010 32.20(17) 11.43(0) 39.22(8) 34.70(10) 27.69(4) 44.56(12) 19.27(8) 24.66(9) 23.50(3) 19.51(8)
4 Aaron Mastro A19201 291.58 67053 42.24(6) 10.82(0) 45.60(18) 45.69(18) 28.85(2) 37.91(10) 19.28(9) 25.25(2) 21.69(2) 14.25(0)
5 Chris Berscheit A297957 295.22 48010 30.52(5) 12.78(0) 43.06(7) 39.99(9) 38.48(0) 41.78(12) 21.99(4) 24.38(2) 23.43(4) 18.81(5)
6 John O'Hare A53794 312.65 124313 38.68(31) 12.08(1) 33.48(8) 29.67(12) 28.35(8) 78.23(35) 16.42(4) 32.25(10) 28.87(14) 14.62(1)
7 Mallard Casteel A23997 319.18 65100 33.03(18) 14.71(0) 41.48(0) 42.60(1) 37.79(6) 41.83(4) 22.92(15) 28.87(2) 35.37(4) 20.58(15)
CDP    Marksman
1 Travis Turner A995268 268.23 84010 31.16(18) 10.52(2) 43.54(9) 34.49(17) 29.22(6) 35.14(6) 15.55(5) 25.56(7) 26.01(11) 17.04(3)
2 Michael Wiley A662455 293.84 70120 35.79(14) 10.95(0) 47.96(10) 35.32(8) 28.71(1) 50.69(13) 15.64(11) 28.32(8) 22.39(5) 18.07(0)
3 Chad Moll A928441 301.95 100102 27.96(8) 12.86(0) 41.63(19) 34.54(9) 40.00(7) 50.47(25) 18.91(6) 28.19(10) 22.57(5) 24.82(11)
4 Michael Ramps A43338 307.89 58011 33.69(7) 14.03(2) 38.06(9) 37.66(10) 43.80(7) 39.38(8) 27.76(3) 26.91(4) 21.19(0) 25.41(8)
5 Shane Marquardt A53480 316.47 63100 32.84(8) 15.05(5) 53.37(10) 39.46(4) 45.50(8) 37.36(22) 18.37(0) 31.94(4) 26.57(2) 16.01(0)
6 Nick Swenson A757503 320.49 79011 33.73(16) 16.52(0) 42.23(1) 41.28(11) 44.28(5) 50.16(12) 20.37(8) 27.80(13) 20.34(3) 23.78(10)
7 Chris Aquino A46343 341.11 114112 33.68(17) 15.90(10) 54.62(17) 36.39(14) 34.47(16) 72.26(20) 17.46(7) 33.14(4) 26.39(8) 16.80(1)
8 William Henry A48583 372.72 72001 53.89(7) 14.17(0) 45.98(5) 32.19(3) 35.05(4) 62.13(20) 25.26(12) 49.02(4) 31.44(7) 23.59(10)
9 Michael Keim A245860 387.59 78201 31.15(3) 12.52(1) 74.38(13) 57.94(9) 41.31(3) 60.29(14) 31.52(20) 31.63(4) 29.10(11) 17.75(0)
10 David Nason A45509 424.10 100003 45.26(18) 17.52(0) 58.70(9) 60.11(18) 46.50(0) 68.21(25) 23.85(7) 40.59(7) 34.27(5) 29.09(11)
CDP    Novice
1 Troy Bartz A510047 497.57 55160 71.68(8) 15.02(0) 57.63(7) 72.71(4) 55.59(2) 78.53(13) 23.98(7) 46.06(4) 52.61(10) 23.76(0)
ESP    Expert
DC Theodore Facer A300052 181.72 35001 20.46(5) 6.14(0) 36.04(11) 22.57(7) 19.95(2) 21.61(5) 9.50(2) 16.76(1) 17.14(2) 11.55(0)
2 Adam Lindley A48575 182.27 40000 27.02(11) 6.04(0) 26.96(5) 22.85(5) 22.96(7) 23.46(4) 9.02(1) 16.30(4) 17.48(2) 10.18(1)
3 James Keyes A28897 194.17 37000 22.60(8) 7.34(0) 31.41(4) 21.40(4) 24.91(6) 26.39(6) 9.41(0) 16.71(2) 18.33(1) 15.67(6)
4 Christopher Terrington A49945 195.03 56010 24.80(11) 6.85(0) 32.42(8) 27.15(8) 20.51(5) 23.71(9) 9.32(0) 21.73(11) 16.97(2) 11.57(2)
5 Matt Bilsky A25296 198.06 37100 23.86(7) 6.49(0) 27.62(7) 21.74(2) 22.15(3) 34.64(10) 9.95(2) 19.97(6) 19.92(0) 11.72(0)
6 Tom Brantley A31984 205.97 56000 21.90(7) 12.30(10) 42.26(3) 23.73(8) 23.50(7) 22.82(2) 13.38(12) 15.52(0) 16.69(2) 13.87(5)
7 Matthew Strong A895602 213.83 64120 22.63(5) 7.30(0) 32.74(12) 25.61(5) 23.86(7) 35.12(13) 14.26(7) 19.10(12) 18.90(3) 14.31(0)
8 Rich Eddington A02700 244.41 39121 23.61(8) 12.85(0) 30.90(3) 24.47(3) 25.07(2) 51.72(15) 14.20(1) 20.48(3) 18.76(2) 22.35(2)
9 Richard Demondo A06106 257.72 36120 25.46(6) 8.41(0) 41.28(5) 37.56(8) 26.06(1) 50.32(7) 9.93(3) 21.37(5) 21.34(1) 15.99(0)
Tom Grant A33874 DNF -------- 22.05(7) 7.17(0) 33.28(3) 31.42(6) 31.12(8) 34.84(14) 14.52(3) 21.79(8) 18.31(2) 15.25(0)
ESP    Sharpshooter
1 John Devere A361689 184.77 38010 20.24(4) 9.50(1) 26.78(4) 23.68(8) 21.85(5) 21.05(3) 12.38(5) 17.21(2) 18.64(1) 13.44(5)
2 Mohd Abualsayyed A384216 193.64 11011 22.20(0) 6.44(0) 36.97(6) 22.07(2) 20.83(0) 24.97(0) 11.43(1) 21.16(2) 16.36(0) 11.21(0)
3 Cody Gharst A127513 205.52 38110 23.67(0) 6.96(0) 29.16(3) 27.05(5) 22.04(0) 32.78(8) 10.17(1) 16.42(0) 19.01(7) 18.26(14)
4 Jeff Stroud A13077 206.00 29100 21.45(5) 8.58(0) 30.51(4) 26.61(2) 27.03(8) 28.72(2) 9.95(2) 20.94(3) 19.31(3) 12.90(0)
5 Zach Skidmore A985774 222.62 60001 24.85(12) 8.56(2) 40.68(9) 25.97(4) 23.69(2) 33.33(12) 12.10(7) 22.97(8) 17.68(3) 12.79(1)
6 Jeff Oakes A18014 229.86 53210 23.38(5) 7.75(0) 38.47(6) 22.25(3) 24.73(10) 39.25(8) 12.42(1) 23.98(15) 23.14(5) 14.49(0)
7 Corey Antone A52531 248.18 42020 28.86(4) 9.79(0) 42.59(12) 26.99(5) 26.94(3) 45.72(8) 15.20(5) 19.32(3) 19.36(2) 13.41(0)
8 John Long A25722 263.83 97001 30.98(16) 7.90(0) 35.76(9) 42.95(18) 29.83(13) 30.69(11) 14.29(2) 29.64(20) 22.45(0) 19.34(8)
9 Arthur Silbernagel A44948 268.31 73200 28.58(16) 11.46(5) 37.39(8) 33.90(10) 41.90(9) 29.74(5) 16.05(6) 30.03(7) 24.13(6) 15.13(1)
10 Bob Thall A47173 270.74 35011 27.34(4) 11.61(0) 37.83(2) 33.16(9) 32.63(2) 46.45(10) 10.70(2) 24.02(4) 26.29(2) 20.71(0)
11 Joseph Kinney A804621 287.88 81000 31.86(22) 9.45(0) 51.50(5) 36.11(9) 37.31(9) 39.99(13) 11.61(2) 24.38(8) 25.98(5) 19.69(8)
12 David Jones A22388 302.99 90211 32.25(13) 11.26(0) 44.58(11) 41.69(24) 31.57(9) 52.41(25) 16.60(2) 27.01(3) 27.11(3) 18.51(0)
ESP    Marksman
1 Jason Starr A328299 250.04 64030 33.65(8) 10.71(5) 35.38(10) 26.81(6) 32.77(13) 30.06(4) 11.72(5) 23.92(5) 27.75(3) 17.27(5)
2 Eric Johannesen A55557 277.62 65110 37.60(17) 11.94(0) 35.05(1) 32.97(8) 26.06(3) 40.46(12) 24.72(16) 27.73(3) 24.83(5) 16.26(0)
3 Kurt Kauth A47523 284.36 64210 25.18(4) 10.37(3) 40.79(6) 35.66(14) 29.89(8) 54.16(12) 17.33(2) 30.58(10) 22.29(4) 18.11(1)
4 Art Bourget A56016 313.38 38021 31.41(8) 6.50(0) 48.17(4) 40.71(8) 40.40(2) 40.04(9) 14.91(3) 28.52(2) 42.25(2) 20.47(0)
5 Lou Peragallo A322162 349.94 72101 37.92(3) 11.79(0) 44.99(5) 41.43(7) 42.23(1) 64.51(29) 24.11(10) 28.67(3) 34.85(9) 19.44(5)
6 Donn Anderson A54993 357.17 50001 40.52(3) 12.47(1) 44.79(3) 60.90(9) 43.60(2) 42.96(7) 23.49(10) 33.70(5) 32.36(5) 22.38(5)
7 Fritz Rudy A215178 396.40 460160 30.53(6) 18.09(5) 62.38(3) 51.19(6) 54.47(0) 51.87(0) 35.59(18) 39.04(0) 31.20(3) 22.04(5)
8 Caesar Toledo A45036 400.47 134146 43.52(18) 8.39(0) 63.96(18) 40.68(13) 72.10(38) 58.23(21) 21.46(6) 40.36(5) 27.04(3) 24.73(12)
9 Kimberly Stude A739096 402.20 147203 51.31(25) 12.90(0) 56.65(6) 48.29(23) 43.93(13) 66.89(23) 25.67(13) 34.40(18) 39.24(24) 22.92(2)
10 Brian Cooper A40799 413.99 66110 55.86(7) 28.37(0) 48.17(11) 52.54(13) 35.39(1) 56.27(14) 23.77(9) 44.82(4) 37.53(7) 31.27(0)
Jim Kelly A53766 DQ --------    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---
ESP    Novice
1 Tracy Stefanski A983505 649.56 60091 63.99(7) 18.84(0) 75.89(0) 68.23(4) 79.34(5) 96.50(14) 71.61(21) 45.95(4) 87.99(5) 41.22(0)
SSP    Master
1 Patrick Scalise A28604 199.80 21000 26.01(6) 7.72(0) 32.60(0) 24.45(2) 22.33(1) 29.59(9) 9.32(1) 18.56(2) 16.48(0) 12.74(0)
2 Jeremy Duvel A605660 233.13 52030 23.21(7) 16.40(0) 29.65(3) 26.54(12) 25.63(2) 37.06(7) 16.42(0) 18.91(3) 21.81(13) 17.50(5)
3 Mike Ostrander A15464 256.41 77411 23.45(15) 30.21(0) 36.96(7) 31.63(10) 24.61(7) 38.87(14) 11.45(2) 19.28(9) 26.34(12) 13.61(1)
Jeff Nelson A865251 DQ --------    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---
SSP    Expert
DC Tom Sziler A191654 196.64 16010 21.57(2) 5.61(0) 29.56(1) 20.24(1) 23.91(0) 32.08(4) 17.83(5) 16.72(2) 17.41(1) 11.71(0)
2 Shawn Stallard A51257 197.26 39010 17.57(4) 5.94(0) 30.52(1) 23.74(11) 20.41(2) 34.76(4) 8.78(1) 19.19(5) 19.67(1) 16.68(10)
3 Drew Ambrose A284690 201.87 37030 25.64(6) 7.16(0) 33.92(7) 21.96(2) 19.80(0) 24.46(4) 18.76(6) 16.44(1) 17.69(1) 16.04(10)
4 Adam Kacala A56453 205.83 60100 26.69(16) 6.54(0) 29.03(2) 30.02(16) 25.27(7) 31.96(10) 7.44(1) 16.81(4) 17.30(4) 14.77(0)
5 Kevin Pilsner A37233 210.67 32010 23.89(4) 8.75(0) 32.98(12) 24.63(1) 22.80(3) 29.62(2) 13.79(3) 19.18(5) 21.98(2) 13.05(0)
6 Thorpe Facer A54026 214.86 40000 24.44(9) 8.14(0) 39.34(5) 22.85(2) 25.12(3) 29.44(2) 11.14(3) 20.06(4) 26.05(12) 8.28(0)
7 Gary Sandridge A23318 276.82 102241 31.85(26) 8.41(0) 41.59(10) 25.12(9) 30.18(7) 59.32(28) 14.46(11) 22.36(4) 22.75(1) 20.78(6)
SSP    Sharpshooter
1 Mark Slivinski A36834 222.44 78000 25.06(15) 8.68(0) 31.54(10) 25.72(9) 29.04(14) 30.25(13) 13.36(4) 21.54(7) 24.47(6) 12.78(0)
2 Tristan Facer A311484 225.13 56000 26.10(12) 7.80(0) 39.54(5) 21.69(6) 26.25(9) 29.92(13) 13.83(2) 20.85(6) 19.97(3) 19.18(0)
3 Darrell Brown A531037 228.52 21020 23.04(2) 7.11(0) 37.18(0) 26.98(3) 27.93(5) 33.35(3) 15.65(1) 18.67(1) 20.89(6) 17.72(0)
4 Owen Shurson A52904 233.29 56020 39.09(27) 8.57(0) 40.21(3) 25.88(6) 24.23(4) 30.13(10) 9.87(0) 18.49(4) 20.56(1) 16.26(1)
5 Spencer McGowan A251397 233.64 55110 27.48(9) 7.45(0) 38.14(3) 28.14(6) 33.07(3) 25.82(6) 9.42(3) 25.69(18) 22.66(5) 15.77(2)
6 Brock Patrouille A276602 236.03 43110 27.01(5) 8.88(5) 33.12(3) 26.08(6) 35.59(6) 30.73(8) 14.67(9) 24.02(0) 22.40(1) 13.53(0)
7 Simon Ho A740499 250.95 35150 26.49(2) 9.81(0) 42.01(10) 25.33(1) 25.74(0) 29.82(14) 29.70(6) 24.22(2) 22.77(0) 15.06(0)
8 Karl Homburg A715986 251.47 100121 30.82(27) 9.07(5) 33.52(6) 27.10(7) 35.82(13) 49.51(26) 11.29(5) 21.11(6) 19.72(3) 13.51(2)
9 Paul Zint A898830 253.77 90101 24.06(9) 8.69(0) 47.10(19) 30.01(6) 32.95(10) 27.34(8) 17.67(3) 25.04(18) 22.98(7) 17.93(10)
10 Steve Van Dis A36511 263.94 49212 28.22(8) 8.55(0) 45.78(17) 33.44(6) 22.65(3) 41.79(4) 22.03(2) 23.40(6) 20.37(3) 17.71(0)
11 Eric Dunn A851350 277.17 56020 26.66(5) 8.90(0) 38.07(5) 37.50(4) 36.30(11) 39.11(1) 22.58(9) 28.02(9) 21.85(1) 18.18(11)
12 Dennis Wittmann A450426 291.10 86111 30.46(15) 15.07(3) 42.99(3) 34.42(9) 28.17(3) 48.36(23) 15.80(5) 26.85(6) 26.85(8) 22.13(11)
13 Donald Chudnow A09458 300.35 63101 39.40(15) 9.31(0) 39.15(9) 49.75(15) 34.61(1) 33.93(3) 17.74(7) 31.34(9) 26.92(3) 18.20(1)
14 Marek Dudek A814114 319.17 84213 28.40(7) 6.82(0) 55.57(10) 47.47(9) 37.43(14) 43.87(16) 14.58(2) 26.67(14) 31.93(2) 26.43(10)
15 Hans Naker A711019 369.59 10010 32.72(1) 15.97(0) 47.41(3) 43.78(0) 49.46(0) 69.22(0) 21.86(4) 39.78(0) 32.47(2) 16.92(0)
Artur Riteris A53581 DQ --------    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---
SSP    Marksman
1 Roman Hruska A243809 229.80 79100 29.47(19) 7.78(0) 32.36(11) 19.22(2) 24.60(9) 49.59(17) 15.90(7) 20.12(12) 17.41(1) 13.35(1)
2 Travis Christoffersen A726224 249.52 71001 25.61(12) 6.69(0) 39.00(10) 26.79(4) 32.99(12) 34.63(13) 19.68(2) 21.45(6) 24.97(5) 17.71(7)
3 Robert Schwanz A639110 260.15 77010 32.11(16) 9.10(0) 36.79(7) 31.65(16) 29.87(5) 46.19(13) 11.73(3) 23.21(10) 17.59(1) 21.91(6)
4 Don Zimmerman A12444 285.22 107220 34.48(16) 9.91(1) 44.29(19) 30.48(13) 25.90(4) 43.95(18) 14.61(8) 28.10(12) 28.04(6) 25.46(10)
5 Mark Tumpach A468593 289.48 130000 46.99(58) 9.22(0) 34.90(6) 33.62(16) 31.10(10) 48.31(12) 14.32(5) 29.59(16) 23.96(7) 17.47(0)
6 Jasen Slattery A291349 299.28 59020 38.28(11) 11.25(1) 40.34(6) 35.23(5) 33.44(4) 38.18(10) 25.33(11) 26.08(6) 25.46(2) 25.69(3)
7 Wayne Wagner A490902 302.12 89130 35.71(16) 12.64(2) 39.05(6) 32.13(7) 36.69(4) 45.21(9) 25.23(19) 27.07(18) 24.86(1) 23.53(7)
8 Andre Baran A51157 305.56 125212 34.59(18) 10.21(1) 42.84(13) 36.18(17) 38.42(22) 54.23(12) 19.55(3) 22.40(11) 23.22(11) 23.92(17)
9 David Bischel A51628 308.73 94011 32.09(15) 9.25(0) 38.87(2) 41.59(11) 37.76(4) 49.78(22) 16.80(3) 23.73(2) 36.59(22) 22.27(13)
10 Joe Boulton A53453 313.13 76121 34.42(14) 8.57(0) 49.09(14) 38.58(6) 31.68(3) 50.06(10) 27.17(20) 14.23(1) 32.40(6) 26.93(2)
11 Michael Conroy A729924 320.56 130133 37.61(16) 14.11(0) 36.78(6) 45.70(17) 33.04(4) 48.75(23) 21.51(16) 27.54(11) 29.70(17) 25.82(20)
12 Thomas Fucile A960101 321.14 61031 39.78(11) 10.73(0) 41.21(4) 35.61(9) 37.36(5) 55.06(10) 22.38(5) 32.12(6) 27.02(1) 19.87(10)
13 Clint Elmore A167166 346.12 70012 29.10(12) 9.20(0) 58.81(8) 40.89(7) 41.61(7) 45.67(6) 19.78(1) 41.03(19) 34.05(9) 25.98(1)
14 Mike Musolf A747235 359.49 112002 36.18(19) 15.76(10) 55.08(13) 39.35(8) 44.24(4) 51.69(12) 26.19(13) 31.69(13) 40.68(18) 18.63(2)
15 Virgil Corro A49435 365.44 88131 45.93(15) 14.64(0) 52.86(16) 47.13(12) 37.18(1) 47.53(10) 22.00(9) 29.45(4) 38.96(11) 29.76(10)
16 Gordon Planning A447196 367.90 67210 44.49(16) 12.23(0) 52.13(11) 50.05(0) 41.27(9) 53.07(15) 27.10(4) 34.67(4) 33.91(8) 18.98(0)
17 Ricardo Pedemonte A39278 372.32 110071 45.35(17) 10.00(0) 48.99(7) 51.00(15) 41.29(5) 57.00(20) 19.09(8) 31.74(7) 32.93(5) 34.93(26)
18 Dave Skofstad A51233 396.66 88111 45.76(21) 11.96(0) 61.35(12) 45.89(13) 41.67(7) 56.06(8) 22.05(2) 43.08(8) 33.80(1) 35.04(16)
Brendgol Majewski A834580 DQ --------    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---
Chris Endres A851902 DQ --------    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---
John Donner A154232 DQ --------    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---
Danilo Deano A51114 DQ --------    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---
Fred Pascual AA283798 DNF -------- 0.00(0) 0.00(0) 0.00(0) 42.18(14) 45.97(6) 59.21(20) 16.44(3) 0.00(0) 0.00(0) 0.00(0)
Christopher Kobus A801381 DQ --------    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---
Roger Garrison A966031 DQ --------    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---
SSP    Novice
1 Daniel Bowman A913444 420.31 75122 38.86(5) 14.36(1) 46.58(6) 56.53(9) 58.54(6) 60.87(30) 21.77(2) 45.62(5) 49.07(2) 28.11(9)
2 Brian Hechel A449029 490.63 106214 47.38(17) 22.22(0) 64.63(2) 65.08(23) 59.38(12) 70.50(10) 28.28(3) 45.51(13) 56.76(14) 30.89(12)
3 Matt Danforth A676647 510.31 116735 48.79(35) 20.51(0) 57.80(6) 50.43(5) 53.02(5) 105.94(30) 43.54(6) 39.69(3) 57.50(14) 33.09(12)
CCP    Expert
1 Thomas Skoglind A52604 236.68 55010 26.50(6) 9.22(0) 34.92(4) 27.37(8) 27.80(7) 32.94(9) 17.04(9) 24.55(6) 22.47(6) 13.87(0)
2 Neil Pilling A18828 248.89 49021 29.93(11) 9.12(0) 48.89(15) 28.33(2) 26.65(6) 31.97(12) 14.30(2) 24.52(1) 19.05(0) 16.13(0)
3 Kyle Munn A36235 256.37 46110 20.99(5) 12.43(0) 40.34(2) 30.13(8) 32.97(5) 41.75(19) 12.91(1) 25.24(5) 25.26(1) 14.35(0)
CCP    Sharpshooter
DC Ed Sendele A17234 232.64 40101 18.11(4) 8.32(0) 39.89(10) 23.64(0) 22.91(1) 52.96(15) 15.95(8) 18.78(1) 17.68(0) 14.40(1)
2 Billy Renk A48952 234.02 55000 31.47(10) 9.76(0) 35.81(14) 28.28(9) 28.14(4) 30.59(8) 10.23(0) 22.80(7) 23.59(3) 13.35(0)
3 Glen Hall A966338 259.49 61120 28.94(19) 11.97(0) 40.03(11) 31.20(7) 30.52(2) 34.68(8) 19.13(2) 22.68(9) 24.98(3) 15.36(0)
4 Scott Hjelm A400641 262.17 44310 26.63(4) 11.21(1) 36.32(1) 26.25(0) 31.35(14) 45.76(11) 15.56(5) 21.13(5) 30.84(2) 17.12(1)
5 Kirk Leeser A111236 276.70 68030 29.73(9) 11.53(0) 41.53(7) 31.72(5) 28.10(3) 39.00(8) 19.40(11) 31.81(11) 22.73(4) 21.15(10)
Randy Heffner A14611 DQ --------    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---
Scott Tobel A42206 DQ --------    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---
CCP    Marksman
1 John Bordeau A46160 254.70 74000 35.79(25) 10.77(0) 33.75(9) 31.88(9) 25.73(3) 35.82(8) 15.88(4) 28.61(14) 22.65(2) 13.82(0)
2 Eric Frank A509918 311.44 64130 35.81(20) 10.73(0) 45.86(7) 51.14(11) 39.32(0) 35.21(5) 18.36(10) 30.67(6) 27.99(4) 16.35(1)
3 Gay Trepanier A08210 343.73 56011 30.28(9) 17.62(0) 63.03(6) 37.63(6) 37.67(4) 52.18(19) 19.87(2) 29.22(4) 26.12(1) 30.11(5)
4 Joshua Bednar A729679 345.10 140140 41.54(27) 14.19(0) 44.40(17) 31.47(1) 43.56(14) 52.54(23) 19.93(11) 40.04(30) 38.44(12) 18.99(5)
5 Gary Stage A184393 345.96 111211 48.98(37) 13.33(0) 59.69(21) 43.95(12) 45.04(14) 44.06(9) 17.13(3) 25.38(7) 29.10(5) 19.30(3)
6 Michael Johnson A52804 352.30 75410 33.15(12) 41.31(5) 50.72(1) 37.67(9) 36.21(7) 46.00(11) 22.87(3) 26.79(4) 34.75(7) 22.83(16)
7 Andrew Kraus A130651 376.67 133064 35.84(24) 15.24(0) 41.84(5) 45.90(19) 41.02(17) 86.20(35) 21.41(3) 33.65(6) 31.28(8) 24.29(16)
8 Delton Tills A33228 382.11 79121 41.64(14) 16.23(0) 55.86(7) 38.28(8) 37.13(10) 54.13(17) 24.05(10) 36.80(2) 44.76(11) 33.23(0)
9 Mark Lindstrom A332840 389.86 67132 37.51(3) 17.29(0) 58.62(16) 66.76(30) 40.64(2) 46.11(4) 18.05(3) 35.52(8) 41.92(1) 27.44(0)
CCP    Novice
1 Shane Hall A395667 683.68 2934513 60.89(46) 21.37(1) 75.73(25) 78.84(24) 88.93(42) 148.82(57) 33.10(19) 65.21(39) 82.07(23) 28.72(17)
REV    Expert
DC Mike Herro (REV-S) A27815 254.24 56000 28.02(16) 14.61(0) 39.48(13) 35.01(6) 29.96(6) 27.42(4) 13.31(0) 22.84(5) 27.72(5) 15.87(1)
2 H.R. Curtis (REV-S) A39500 257.81 31000 24.90(6) 12.31(0) 51.54(2) 29.86(1) 31.93(7) 32.97(3) 14.16(5) 23.28(4) 24.09(3) 12.77(0)
REV    Sharpshooter
1 Eric Rogers (REV-E) A651119 290.15 73201 33.01(17) 12.21(0) 36.05(5) 33.64(9) 29.50(6) 54.77(16) 13.41(4) 27.06(10) 34.77(6) 15.73(0)
2 Thomas Ropers (REV-E) A21351 299.26 88101 35.92(21) 11.79(0) 54.72(8) 31.33(6) 28.96(4) 47.12(24) 13.78(2) 27.08(6) 28.28(4) 20.28(13)
3 Joe Anderson (REV-E) A351304 318.86 100202 27.05(10) 12.45(0) 55.62(18) 44.29(15) 29.62(5) 47.33(19) 16.04(6) 29.96(5) 31.36(12) 25.14(10)
4 Perry Stevens (REV-E) A09981 382.37 110100 43.00(25) 19.71(0) 58.66(13) 48.52(12) 39.81(16) 68.76(11) 21.64(11) 34.58(16) 27.24(4) 20.45(2)
Jerry JIC Solomon (REV-S) A39557 DQ --------    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---
REV    Marksman
1 Frank Mitrick (REV-S) A39101 338.26 48020 31.83(3) 16.52(0) 42.83(6) 51.51(4) 40.81(0) 41.60(3) 18.82(9) 32.30(4) 40.13(7) 21.91(12)
BUG    Expert
DC Pete Gokey (BUG-S) A47300 205.19 16000 22.72(2) 9.37(0) 32.27(2) 22.13(1) 25.43(3) 29.45(6) 11.46(1) 18.00(1) 20.16(0) 14.20(0)
BUG    Sharpshooter
1 John Alexander (BUG-S) A39595 278.72 63000 28.29(9) 12.20(0) 38.52(3) 34.95(11) 30.27(5) 42.14(19) 16.93(4) 28.28(3) 26.50(4) 20.64(5)
2 Jon Thompson (BUG-S) A25654 325.15 50020 29.78(5) 15.23(0) 45.67(7) 43.53(8) 43.33(7) 50.09(8) 17.45(5) 29.19(4) 32.36(6) 18.52(0)
3 Scott Quigley (BUG-S) A728128 475.66 171035 58.01(33) 27.28(0) 58.72(8) 50.08(16) 55.62(17) 73.39(25) 25.43(14) 51.10(40) 39.55(11) 36.48(7)
BUG    Marksman
Ron Bard (BUG-S) A26797 DQ --------    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---


Total Match Penalties:


Key to Penalties:

Key to Abbreviations: