Badger IDPA State Match July 2016

July 16, 2016
Senior Competitors

Click for IDPA website
High Senior:   John Devere    ESP - Sharpshooter 184.77 (38)
    Name     Match Score     Target Points Down         Division/Class  
1 John Devere 184.77 38 ESP/Sharpshooter
2 Matt Bilsky 198.06 37 ESP/Expert
3 Pete Gokey 205.19 16 BUG/Expert
4 Thorpe Facer 214.86 40 SSP/Expert
5 Mark Slivinski 222.44 78 SSP/Sharpshooter
6 Owen Shurson 233.29 56 SSP/Sharpshooter
7 Scott Gruenberg 238.35 31 CDP/Expert
8 Tom Welgosh 242.63 38 CDP/Expert
9 Rich Eddington 244.41 39 ESP/Expert
10 Mike Ostrander 256.41 77 SSP/Master
11 Richard Demondo 257.72 36 ESP/Expert
12 Jay Gergens 270.95 50 CDP/Sharpshooter
13 Dan Tilly 276.74 79 CDP/Sharpshooter
14 Gary Sandridge 276.82 102 SSP/Expert
15 Eric Johannesen 277.62 65 ESP/Marksman
16 John Alexander 278.72 63 BUG/Sharpshooter
17 Kurt Kauth 284.36 64 ESP/Marksman
18 Don Zimmerman 285.22 107 SSP/Marksman
19 Joseph Kinney 287.88 81 ESP/Sharpshooter
20 Donald Chudnow 300.35 63 SSP/Sharpshooter
21 Joe Boulton 313.13 76 SSP/Marksman
22 Mallard Casteel 319.18 65 CDP/Sharpshooter
23 Virgil Corro 365.44 88 SSP/Marksman
24 Perry Stevens 382.37 110 REV/Sharpshooter
25 Mark Lindstrom 389.86 67 CCP/Marksman
26 Dave Skofstad 396.66 88 SSP/Marksman
27 David Nason 424.10 100 CDP/Marksman
28 Scott Quigley 475.66 171 BUG/Sharpshooter
  Jerry JIC Solomon     DQ   REV/Sharpshooter
  Randy Heffner     DQ   CCP/Sharpshooter
  Scott Tobel     DQ   CCP/Sharpshooter
  John Donner     DQ   SSP/Marksman
  Roger Garrison     DQ   SSP/Marksman