Badger IDPA State Match July 2016

July 16, 2016
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6     Stage 7     Stage 8
Stage 9     Stage 10

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Shawn Stallard SSP/EX 17.57 15.57  2.00  11% 4 0 0 0 0 8.76 6.81
2 Ed Sendele CCP/SS 18.11 16.11  2.00  11% 4 0 0 0 0 9.07 7.04
3 John Devere ESP/SS 20.24 18.24  2.00  10% 4 0 0 0 0 10.42 7.82
4 Theodore Facer ESP/EX 20.46 17.96  2.50  12% 5 0 0 0 0 9.78 8.18
5 Kyle Munn CCP/EX 20.99 18.49  2.50  12% 5 0 0 0 0 10.56 7.93
6 Jeff Stroud ESP/SS 21.45 18.95  2.50  12% 5 0 0 0 0 10.20 8.75
7 Tom Sziler SSP/EX 21.57 20.57  1.00  5% 2 0 0 0 0 10.92 9.65
8 Tom Brantley ESP/EX 21.90 18.40  3.50  16% 7 0 0 0 0 10.61 7.79
9 Tom Grant ESP/EX 22.05 18.55  3.50  16% 7 0 0 0 0 9.37 9.18
10 Mohd Abualsayyed ESP/SS 22.20 22.20  0.00  0% 0 0 0 0 0 11.38 10.82
11 James Keyes ESP/EX 22.60 18.60  4.00  18% 8 0 0 0 0 10.63 7.97
12 Matthew Strong ESP/EX 22.63 20.13  2.50  11% 5 0 0 0 0 11.38 8.75
13 Pete Gokey BUG/EX 22.72 21.72  1.00  4% 2 0 0 0 0 13.01 8.71
14 Darrell Brown SSP/SS 23.04 22.04  1.00  4% 2 0 0 0 0 12.40 9.64
15 Jeremy Duvel SSP/MA 23.21 19.71  3.50  15% 7 0 0 0 0 10.43 9.28
16 Jeff Oakes ESP/SS 23.38 20.88  2.50  11% 5 0 0 0 0 11.76 9.12
17 Mike Ostrander SSP/MA 23.45 15.95  7.50  32% 15 0 0 0 0 8.76 7.19
18 Rich Eddington ESP/EX 23.61 19.61  4.00  17% 8 0 0 0 0 11.42 8.19
19 Cody Gharst ESP/SS 23.67 23.67  0.00  0% 0 0 0 0 0 12.46 11.21
20 Bill Hatfield CDP/SS 23.82 21.32  2.50  10% 5 0 0 0 0 12.02 9.30
21 Matt Bilsky ESP/EX 23.86 20.36  3.50  15% 7 0 0 0 0 11.16 9.20
22 Kevin Pilsner SSP/EX 23.89 21.89  2.00  8% 4 0 0 0 0 10.10 11.79
23 Paul Zint SSP/SS 24.06 19.56  4.50  19% 9 0 0 0 0 11.14 8.42
24 Thorpe Facer SSP/EX 24.44 19.94  4.50  18% 9 0 0 0 0 10.98 8.96
25 Christopher Terrington ESP/EX 24.80 19.30  5.50  22% 11 0 0 0 0 10.22 9.08
26 Zach Skidmore ESP/SS 24.85 18.85  6.00  24% 12 0 0 0 0 9.72 9.13
27 H.R. Curtis REV/EX 24.90 21.90  3.00  12% 6 0 0 0 0 11.98 9.92
28 Mark Slivinski SSP/SS 25.06 17.56  7.50  30% 15 0 0 0 0 9.53 8.03
29 Kurt Kauth ESP/MM 25.18 23.18  2.00  8% 4 0 0 0 0 11.25 11.93
30 Richard Demondo ESP/EX 25.46 22.46  3.00  12% 6 0 0 0 0 12.42 10.04
31 Scott Gruenberg CDP/EX 25.57 23.57  2.00  8% 4 0 0 0 0 12.55 11.02
32 Travis Christoffersen SSP/MM 25.61 19.61  6.00  23% 12 0 0 0 0 10.06 9.55
33 Drew Ambrose SSP/EX 25.64 19.64  6.00  23% 6 1 0 0 0 10.35 9.29
34 Tom Welgosh CDP/EX 25.67 24.67  1.00  4% 2 0 0 0 0 9.90 14.77
35 Patrick Scalise SSP/MA 26.01 23.01  3.00  12% 6 0 0 0 0 14.74 8.27
36 Tristan Facer SSP/SS 26.10 20.10  6.00  23% 12 0 0 0 0 10.97 9.13
37 Simon Ho SSP/SS 26.49 22.49  4.00  15% 2 1 0 0 0 11.78 10.71
38 Thomas Skoglind CCP/EX 26.50 23.50  3.00  11% 6 0 0 0 0 11.84 11.66
39 Scott Hjelm CCP/SS 26.63 24.63  2.00  8% 4 0 0 0 0 14.42 10.21
40 Eric Dunn SSP/SS 26.66 24.16  2.50  9% 5 0 0 0 0 13.95 10.21
41 Adam Kacala SSP/EX 26.69 18.69  8.00  30% 16 0 0 0 0 9.91 8.78
42 Brock Patrouille SSP/SS 27.01 21.51  5.50  20% 5 1 0 0 0 10.74 10.77
43 Adam Lindley ESP/EX 27.02 21.52  5.50  20% 11 0 0 0 0 11.53 9.99
44 Joe Anderson REV/SS 27.05 22.05  5.00  18% 10 0 0 0 0 10.44 11.61
45 Bob Thall ESP/SS 27.34 25.34  2.00  7% 4 0 0 0 0 13.06 12.28
46 Spencer McGowan SSP/SS 27.48 22.98  4.50  16% 9 0 0 0 0 10.54 12.44
47 Chad Moll CDP/MM 27.96 23.96  4.00  14% 8 0 0 0 0 9.50 14.46
48 Mike Herro REV/EX 28.02 20.02  8.00  29% 16 0 0 0 0 10.58 9.44
49 Steve Van Dis SSP/SS 28.22 24.22  4.00  14% 8 0 0 0 0 13.29 10.93
50 John Alexander BUG/SS 28.29 23.79  4.50  16% 9 0 0 0 0 13.24 10.55
51 Marek Dudek SSP/SS 28.40 24.90  3.50  12% 7 0 0 0 0 14.68 10.22
52 Arthur Silbernagel ESP/SS 28.58 20.58  8.00  28% 16 0 0 0 0 11.80 8.78
53 Corey Antone ESP/SS 28.86 26.86  2.00  7% 4 0 0 0 0 14.21 12.65
54 Glen Hall CCP/SS 28.94 19.44  9.50  33% 19 0 0 0 0 10.79 8.65
55 Clint Elmore SSP/MM 29.10 23.10  6.00  21% 12 0 0 0 0 13.16 9.94
56 Jay Gergens CDP/SS 29.47 28.97  0.50  2% 1 0 0 0 0 12.40 16.57
(tie) Roman Hruska SSP/MM 29.47 19.97  9.50  32% 19 0 0 0 0 10.38 9.59
58 Kirk Leeser CCP/SS 29.73 22.23  7.50  25% 9 1 0 0 0 12.12 10.11
59 Jon Thompson BUG/SS 29.78 27.28  2.50  8% 5 0 0 0 0 14.57 12.71
60 Neil Pilling CCP/EX 29.93 24.43  5.50  18% 11 0 0 0 0 12.53 11.90
61 Gay Trepanier CCP/MM 30.28 25.78  4.50  15% 9 0 0 0 0 13.83 11.95
62 Dennis Wittmann SSP/SS 30.46 22.96  7.50  25% 15 0 0 0 0 13.80 9.16
63 Chris Berscheit CDP/SS 30.52 28.02  2.50  8% 5 0 0 0 0 15.71 12.31
64 Fritz Rudy ESP/MM 30.53 27.53  3.00  10% 6 0 0 0 0 16.59 10.94
65 Karl Homburg SSP/SS 30.82 17.32  13.50  44% 27 0 0 0 0 9.63 7.69
66 John Long ESP/SS 30.98 22.98  8.00  26% 16 0 0 0 0 11.62 11.36
67 Michael Keim CDP/MM 31.15 29.65  1.50  5% 3 0 0 0 0 17.91 11.74
68 Travis Turner CDP/MM 31.16 22.16  9.00  29% 18 0 0 0 0 11.88 10.28
69 Art Bourget ESP/MM 31.41 27.41  4.00  13% 8 0 0 0 0 15.90 11.51
70 Billy Renk CCP/SS 31.47 26.47  5.00  16% 10 0 0 0 0 13.25 13.22
71 Frank Mitrick REV/MM 31.83 30.33  1.50  5% 3 0 0 0 0 16.49 13.84
72 Gary Sandridge SSP/EX 31.85 18.85  13.00  41% 26 0 0 0 0 8.95 9.90
73 Joseph Kinney ESP/SS 31.86 20.86  11.00  35% 22 0 0 0 0 10.91 9.95
74 David Bischel SSP/MM 32.09 24.59  7.50  23% 15 0 0 0 0 13.64 10.95
75 Robert Schwanz SSP/MM 32.11 21.11  11.00  34% 16 1 0 0 0 10.90 10.21
76 Dan Tilly CDP/SS 32.20 23.70  8.50  26% 17 0 0 0 0 13.84 9.86
77 David Jones ESP/SS 32.25 25.75  6.50  20% 13 0 0 0 0 14.61 11.14
78 Hans Naker SSP/SS 32.72 32.22  0.50  2% 1 0 0 0 0 17.39 14.83
79 Shane Marquardt CDP/MM 32.84 28.84  4.00  12% 8 0 0 0 0 16.17 12.67
80 Eric Rogers REV/SS 33.01 24.51  8.50  26% 17 0 0 0 0 13.34 11.17
81 Mallard Casteel CDP/SS 33.03 24.03  9.00  27% 18 0 0 0 0 12.41 11.62
82 Michael Johnson CCP/MM 33.15 27.15  6.00  18% 12 0 0 0 0 17.34 9.81
83 Jason Starr ESP/MM 33.65 26.65  7.00  21% 8 1 0 0 0 13.69 12.96
84 Chris Aquino CDP/MM 33.68 25.18  8.50  25% 17 0 0 0 0 14.83 10.35
85 Michael Ramps CDP/MM 33.69 27.19  6.50  19% 7 1 0 0 0 14.06 13.13
86 Nick Swenson CDP/MM 33.73 25.73  8.00  24% 16 0 0 0 0 15.91 9.82
87 Joe Boulton SSP/MM 34.42 27.42  7.00  20% 14 0 0 0 0 14.16 13.26
88 Don Zimmerman SSP/MM 34.48 26.48  8.00  23% 16 0 0 0 0 15.56 10.92
89 Andre Baran SSP/MM 34.59 25.59  9.00  26% 18 0 0 0 0 14.49 11.10
90 Wayne Wagner SSP/MM 35.71 21.71  14.00  39% 16 2 0 0 0 9.84 11.87
91 Michael Wiley CDP/MM 35.79 22.79  13.00  36% 14 2 0 0 0 13.19 9.60
(tie) John Bordeau CCP/MM 35.79 23.29  12.50  35% 25 0 0 0 0 13.99 9.30
93 Eric Frank CCP/MM 35.81 25.81  10.00  28% 20 0 0 0 0 14.58 11.23
94 Andrew Kraus CCP/MM 35.84 23.84  12.00  33% 24 0 0 0 0 12.94 10.90
95 Thomas Ropers REV/SS 35.92 25.42  10.50  29% 21 0 0 0 0 13.84 11.58
96 Mike Musolf SSP/MM 36.18 26.68  9.50  26% 19 0 0 0 0 13.92 12.76
97 Mark Lindstrom CCP/MM 37.51 36.01  1.50  4% 3 0 0 0 0 19.54 16.47
98 Eric Johannesen ESP/MM 37.60 26.10  11.50  31% 17 1 0 0 0 13.72 12.38
99 Michael Conroy SSP/MM 37.61 29.61  8.00  21% 16 0 0 0 0 17.86 11.75
100 Lou Peragallo ESP/MM 37.92 36.42  1.50  4% 3 0 0 0 0 20.28 16.14
101 Jasen Slattery SSP/MM 38.28 29.78  8.50  22% 11 1 0 0 0 14.52 15.26
102 John O'Hare CDP/SS 38.68 20.18  18.50  48% 31 1 0 0 0 10.94 9.24
103 Daniel Bowman SSP/NV 38.86 36.36  2.50  6% 5 0 0 0 0 21.03 15.33
104 Owen Shurson SSP/SS 39.09 19.59  19.50  50% 27 2 0 0 0 12.78 6.81
105 Donald Chudnow SSP/SS 39.40 31.90  7.50  19% 15 0 0 0 0 20.70 11.20
106 Thomas Fucile SSP/MM 39.78 31.28  8.50  21% 11 1 0 0 0 15.77 15.51
107 Donn Anderson ESP/MM 40.52 39.02  1.50  4% 3 0 0 0 0 19.85 19.17
108 Joshua Bednar CCP/MM 41.54 25.04  16.50  40% 27 1 0 0 0 13.14 11.90
109 Delton Tills CCP/MM 41.64 34.64  7.00  17% 14 0 0 0 0 18.70 15.94
110 Aaron Mastro CDP/SS 42.24 39.24  3.00  7% 6 0 0 0 0 13.20 26.04
111 Perry Stevens REV/SS 43.00 30.50  12.50  29% 25 0 0 0 0 15.78 14.72
112 Caesar Toledo ESP/MM 43.52 31.52  12.00  28% 18 1 0 0 0 16.37 15.15
113 Gordon Planning SSP/MM 44.49 36.49  8.00  18% 16 0 0 0 0 19.71 16.78
114 David Nason CDP/MM 45.26 36.26  9.00  20% 18 0 0 0 0 22.01 14.25
115 Ricardo Pedemonte SSP/MM 45.35 30.85  14.50  32% 17 2 0 0 0 15.93 14.92
116 Dave Skofstad SSP/MM 45.76 32.26  13.50  30% 21 1 0 0 0 19.46 12.80
117 Virgil Corro SSP/MM 45.93 38.43  7.50  16% 15 0 0 0 0 21.30 17.13
118 Mark Tumpach SSP/MM 46.99 17.99  29.00  62% 58 0 0 0 0 13.64 4.35
119 Brian Hechel SSP/NV 47.38 38.88  8.50  18% 17 0 0 0 0 21.39 17.49
120 Matt Danforth SSP/NV 48.79 31.29  17.50  36% 35 0 0 0 0 18.63 12.66
121 Gary Stage CCP/MM 48.98 30.48  18.50  38% 37 0 0 0 0 13.93 16.55
122 Kimberly Stude ESP/MM 51.31 38.81  12.50  24% 25 0 0 0 0 21.33 17.48
123 William Henry CDP/MM 53.89 50.39  3.50  6% 7 0 0 0 0 27.50 22.89
124 Brian Cooper ESP/MM 55.86 49.36  6.50  12% 7 1 0 0 0 32.92 16.44
125 Scott Quigley BUG/SS 58.01 41.51  16.50  28% 33 0 0 0 0 26.08 15.43
126 Shane Hall CCP/NV 60.89 34.89  26.00  43% 46 1 0 0 0 16.80 18.09
127 Tracy Stefanski ESP/NV 63.99 57.49  6.50  10% 7 1 0 0 0 32.55 24.94
128 Troy Bartz CDP/NV 71.68 55.68  16.00  22% 8 4 0 0 0 30.45 25.23

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Tom Sziler SSP/EX 5.61 5.61  0.00  0% 0 0 0 0 0 5.61
2 Shawn Stallard SSP/EX 5.94 5.94  0.00  0% 0 0 0 0 0 5.94
3 Adam Lindley ESP/EX 6.04 6.04  0.00  0% 0 0 0 0 0 6.04
4 Theodore Facer ESP/EX 6.14 6.14  0.00  0% 0 0 0 0 0 6.14
5 Mohd Abualsayyed ESP/SS 6.44 6.44  0.00  0% 0 0 0 0 0 6.44
6 Matt Bilsky ESP/EX 6.49 6.49  0.00  0% 0 0 0 0 0 6.49
7 Art Bourget ESP/MM 6.50 3.50  3.00  46% 0 1 0 0 0 3.50
8 Adam Kacala SSP/EX 6.54 6.54  0.00  0% 0 0 0 0 0 6.54
9 Travis Christoffersen SSP/MM 6.69 6.69  0.00  0% 0 0 0 0 0 6.69
10 Marek Dudek SSP/SS 6.82 6.82  0.00  0% 0 0 0 0 0 6.82
11 Christopher Terrington ESP/EX 6.85 6.85  0.00  0% 0 0 0 0 0 6.85
12 Cody Gharst ESP/SS 6.96 6.96  0.00  0% 0 0 0 0 0 6.96
13 Darrell Brown SSP/SS 7.11 7.11  0.00  0% 0 0 0 0 0 7.11
14 Drew Ambrose SSP/EX 7.16 7.16  0.00  0% 0 0 0 0 0 7.16
15 Tom Grant ESP/EX 7.17 7.17  0.00  0% 0 0 0 0 0 7.17
16 Matthew Strong ESP/EX 7.30 7.30  0.00  0% 0 0 0 0 0 7.30
17 James Keyes ESP/EX 7.34 7.34  0.00  0% 0 0 0 0 0 7.34
18 Spencer McGowan SSP/SS 7.45 7.45  0.00  0% 0 0 0 0 0 7.45
19 Patrick Scalise SSP/MA 7.72 7.72  0.00  0% 0 0 0 0 0 7.72
20 Jeff Oakes ESP/SS 7.75 7.75  0.00  0% 0 0 0 0 0 7.75
21 Roman Hruska SSP/MM 7.78 7.78  0.00  0% 0 0 0 0 0 7.78
22 Tristan Facer SSP/SS 7.80 7.80  0.00  0% 0 0 0 0 0 7.80
23 John Long ESP/SS 7.90 7.90  0.00  0% 0 0 0 0 0 7.90
24 Thorpe Facer SSP/EX 8.14 8.14  0.00  0% 0 0 0 0 0 8.14
25 Ed Sendele CCP/SS 8.32 8.32  0.00  0% 0 0 0 0 0 8.32
26 Caesar Toledo ESP/MM 8.39 8.39  0.00  0% 0 0 0 0 0 8.39
27 Gary Sandridge SSP/EX 8.41 8.41  0.00  0% 0 0 0 0 0 8.41
(tie) Richard Demondo ESP/EX 8.41 8.41  0.00  0% 0 0 0 0 0 8.41
29 Steve Van Dis SSP/SS 8.55 8.55  0.00  0% 0 0 0 0 0 8.55
30 Zach Skidmore ESP/SS 8.56 7.56  1.00  12% 2 0 0 0 0 7.56
31 Owen Shurson SSP/SS 8.57 8.57  0.00  0% 0 0 0 0 0 8.57
(tie) Joe Boulton SSP/MM 8.57 8.57  0.00  0% 0 0 0 0 0 8.57
33 Jeff Stroud ESP/SS 8.58 8.58  0.00  0% 0 0 0 0 0 8.58
34 Mark Slivinski SSP/SS 8.68 8.68  0.00  0% 0 0 0 0 0 8.68
35 Paul Zint SSP/SS 8.69 8.69  0.00  0% 0 0 0 0 0 8.69
36 Kevin Pilsner SSP/EX 8.75 8.75  0.00  0% 0 0 0 0 0 8.75
37 Brock Patrouille SSP/SS 8.88 6.38  2.50  28% 5 0 0 0 0 6.38
38 Eric Dunn SSP/SS 8.90 8.90  0.00  0% 0 0 0 0 0 8.90
39 Karl Homburg SSP/SS 9.07 6.57  2.50  28% 5 0 0 0 0 6.57
40 Robert Schwanz SSP/MM 9.10 9.10  0.00  0% 0 0 0 0 0 9.10
41 Neil Pilling CCP/EX 9.12 9.12  0.00  0% 0 0 0 0 0 9.12
42 Clint Elmore SSP/MM 9.20 9.20  0.00  0% 0 0 0 0 0 9.20
43 Mark Tumpach SSP/MM 9.22 9.22  0.00  0% 0 0 0 0 0 9.22
(tie) Thomas Skoglind CCP/EX 9.22 9.22  0.00  0% 0 0 0 0 0 9.22
45 David Bischel SSP/MM 9.25 9.25  0.00  0% 0 0 0 0 0 9.25
46 Donald Chudnow SSP/SS 9.31 9.31  0.00  0% 0 0 0 0 0 9.31
47 Pete Gokey BUG/EX 9.37 9.37  0.00  0% 0 0 0 0 0 9.37
48 Joseph Kinney ESP/SS 9.45 9.45  0.00  0% 0 0 0 0 0 9.45
49 Tom Welgosh CDP/EX 9.50 9.50  0.00  0% 0 0 0 0 0 9.50
(tie) John Devere ESP/SS 9.50 6.00  3.50  37% 1 1 0 0 0 6.00
51 Billy Renk CCP/SS 9.76 9.76  0.00  0% 0 0 0 0 0 9.76
52 Corey Antone ESP/SS 9.79 9.79  0.00  0% 0 0 0 0 0 9.79
53 Simon Ho SSP/SS 9.81 9.81  0.00  0% 0 0 0 0 0 9.81
54 Don Zimmerman SSP/MM 9.91 9.41  0.50  5% 1 0 0 0 0 9.41
55 Ricardo Pedemonte SSP/MM 10.00 10.00  0.00  0% 0 0 0 0 0 10.00
56 Andre Baran SSP/MM 10.21 9.71  0.50  5% 1 0 0 0 0 9.71
57 Kurt Kauth ESP/MM 10.37 8.87  1.50  14% 3 0 0 0 0 8.87
58 Travis Turner CDP/MM 10.52 9.52  1.00  10% 2 0 0 0 0 9.52
59 Scott Gruenberg CDP/EX 10.57 10.57  0.00  0% 0 0 0 0 0 10.57
60 Jason Starr ESP/MM 10.71 8.21  2.50  23% 5 0 0 0 0 8.21
61 Thomas Fucile SSP/MM 10.73 10.73  0.00  0% 0 0 0 0 0 10.73
(tie) Eric Frank CCP/MM 10.73 10.73  0.00  0% 0 0 0 0 0 10.73
63 John Bordeau CCP/MM 10.77 10.77  0.00  0% 0 0 0 0 0 10.77
64 Aaron Mastro CDP/SS 10.82 10.82  0.00  0% 0 0 0 0 0 10.82
65 Michael Wiley CDP/MM 10.95 10.95  0.00  0% 0 0 0 0 0 10.95
66 Scott Hjelm CCP/SS 11.21 10.71  0.50  4% 1 0 0 0 0 10.71
67 Jasen Slattery SSP/MM 11.25 10.75  0.50  4% 1 0 0 0 0 10.75
68 David Jones ESP/SS 11.26 11.26  0.00  0% 0 0 0 0 0 11.26
69 Dan Tilly CDP/SS 11.43 11.43  0.00  0% 0 0 0 0 0 11.43
70 Arthur Silbernagel ESP/SS 11.46 8.96  2.50  22% 5 0 0 0 0 8.96
71 Kirk Leeser CCP/SS 11.53 11.53  0.00  0% 0 0 0 0 0 11.53
72 Bob Thall ESP/SS 11.61 11.61  0.00  0% 0 0 0 0 0 11.61
73 Lou Peragallo ESP/MM 11.79 11.79  0.00  0% 0 0 0 0 0 11.79
(tie) Thomas Ropers REV/SS 11.79 11.79  0.00  0% 0 0 0 0 0 11.79
75 Eric Johannesen ESP/MM 11.94 11.94  0.00  0% 0 0 0 0 0 11.94
76 Dave Skofstad SSP/MM 11.96 11.96  0.00  0% 0 0 0 0 0 11.96
77 Glen Hall CCP/SS 11.97 11.97  0.00  0% 0 0 0 0 0 11.97
78 John O'Hare CDP/SS 12.08 11.58  0.50  4% 1 0 0 0 0 11.58
79 John Alexander BUG/SS 12.20 12.20  0.00  0% 0 0 0 0 0 12.20
80 Eric Rogers REV/SS 12.21 12.21  0.00  0% 0 0 0 0 0 12.21
81 Gordon Planning SSP/MM 12.23 12.23  0.00  0% 0 0 0 0 0 12.23
82 Tom Brantley ESP/EX 12.30 7.30  5.00  41% 10 0 0 0 0 7.30
83 H.R. Curtis REV/EX 12.31 12.31  0.00  0% 0 0 0 0 0 12.31
84 Kyle Munn CCP/EX 12.43 9.43  3.00  24% 0 1 0 0 0 9.43
85 Joe Anderson REV/SS 12.45 12.45  0.00  0% 0 0 0 0 0 12.45
86 Donn Anderson ESP/MM 12.47 11.97  0.50  4% 1 0 0 0 0 11.97
87 Michael Keim CDP/MM 12.52 12.02  0.50  4% 1 0 0 0 0 12.02
88 Wayne Wagner SSP/MM 12.64 11.64  1.00  8% 2 0 0 0 0 11.64
89 Chris Berscheit CDP/SS 12.78 12.78  0.00  0% 0 0 0 0 0 12.78
90 Rich Eddington ESP/EX 12.85 9.85  3.00  23% 0 1 0 0 0 9.85
91 Chad Moll CDP/MM 12.86 12.86  0.00  0% 0 0 0 0 0 12.86
92 Kimberly Stude ESP/MM 12.90 12.90  0.00  0% 0 0 0 0 0 12.90
93 Bill Hatfield CDP/SS 13.02 13.02  0.00  0% 0 0 0 0 0 13.02
94 Gary Stage CCP/MM 13.33 13.33  0.00  0% 0 0 0 0 0 13.33
95 Michael Ramps CDP/MM 14.03 13.03  1.00  7% 2 0 0 0 0 13.03
96 Michael Conroy SSP/MM 14.11 11.11  3.00  21% 0 1 0 0 0 11.11
97 William Henry CDP/MM 14.17 14.17  0.00  0% 0 0 0 0 0 14.17
98 Joshua Bednar CCP/MM 14.19 11.19  3.00  21% 0 1 0 0 0 11.19
99 Daniel Bowman SSP/NV 14.36 13.86  0.50  3% 1 0 0 0 0 13.86
100 Mike Herro REV/EX 14.61 14.61  0.00  0% 0 0 0 0 0 14.61
101 Virgil Corro SSP/MM 14.64 11.64  3.00  20% 0 1 0 0 0 11.64
102 Mallard Casteel CDP/SS 14.71 14.71  0.00  0% 0 0 0 0 0 14.71
103 Troy Bartz CDP/NV 15.02 15.02  0.00  0% 0 0 0 0 0 15.02
104 Shane Marquardt CDP/MM 15.05 12.55  2.50  17% 5 0 0 0 0 12.55
105 Dennis Wittmann SSP/SS 15.07 13.57  1.50  10% 3 0 0 0 0 13.57
106 Jon Thompson BUG/SS 15.23 15.23  0.00  0% 0 0 0 0 0 15.23
107 Andrew Kraus CCP/MM 15.24 15.24  0.00  0% 0 0 0 0 0 15.24
108 Mike Musolf SSP/MM 15.76 10.76  5.00  32% 10 0 0 0 0 10.76
109 Chris Aquino CDP/MM 15.90 10.90  5.00  31% 10 0 0 0 0 10.90
110 Hans Naker SSP/SS 15.97 15.97  0.00  0% 0 0 0 0 0 15.97
111 Delton Tills CCP/MM 16.23 16.23  0.00  0% 0 0 0 0 0 16.23
112 Jeremy Duvel SSP/MA 16.40 13.40  3.00  18% 0 1 0 0 0 13.40
113 Nick Swenson CDP/MM 16.52 16.52  0.00  0% 0 0 0 0 0 16.52
(tie) Frank Mitrick REV/MM 16.52 16.52  0.00  0% 0 0 0 0 0 16.52
115 Mark Lindstrom CCP/MM 17.29 17.29  0.00  0% 0 0 0 0 0 17.29
116 David Nason CDP/MM 17.52 17.52  0.00  0% 0 0 0 0 0 17.52
117 Gay Trepanier CCP/MM 17.62 17.62  0.00  0% 0 0 0 0 0 17.62
118 Fritz Rudy ESP/MM 18.09 12.59  5.50  30% 5 1 0 0 0 12.59
119 Tracy Stefanski ESP/NV 18.84 18.84  0.00  0% 0 0 0 0 0 18.84
120 Jay Gergens CDP/SS 19.48 14.48  5.00  26% 0 0 1 0 0 14.48
121 Perry Stevens REV/SS 19.71 19.71  0.00  0% 0 0 0 0 0 19.71
122 Matt Danforth SSP/NV 20.51 10.51  10.00  49% 0 0 2 0 0 10.51
123 Shane Hall CCP/NV 21.37 17.87  3.50  16% 1 1 0 0 0 17.87
124 Brian Hechel SSP/NV 22.22 22.22  0.00  0% 0 0 0 0 0 22.22
125 Scott Quigley BUG/SS 27.28 27.28  0.00  0% 0 0 0 0 0 27.28
126 Brian Cooper ESP/MM 28.37 28.37  0.00  0% 0 0 0 0 0 28.37
127 Mike Ostrander SSP/MA 30.21 12.21  18.00  60% 0 1 3 0 0 12.21
128 Michael Johnson CCP/MM 41.31 20.81  20.50  50% 5 1 3 0 0 20.81

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 John Devere ESP/SS 26.78 24.78  2.00  7% 4 0 0 0 0 24.78
2 Adam Lindley ESP/EX 26.96 24.46  2.50  9% 5 0 0 0 0 24.46
3 Matt Bilsky ESP/EX 27.62 24.12  3.50  13% 7 0 0 0 0 24.12
4 Adam Kacala SSP/EX 29.03 28.03  1.00  3% 2 0 0 0 0 28.03
5 Cody Gharst ESP/SS 29.16 24.66  4.50  15% 3 1 0 0 0 24.66
6 Tom Sziler SSP/EX 29.56 29.06  0.50  2% 1 0 0 0 0 29.06
7 Jeremy Duvel SSP/MA 29.65 28.15  1.50  5% 3 0 0 0 0 28.15
8 Jeff Stroud ESP/SS 30.51 28.51  2.00  7% 4 0 0 0 0 28.51
9 Shawn Stallard SSP/EX 30.52 30.02  0.50  2% 1 0 0 0 0 30.02
10 Rich Eddington ESP/EX 30.90 29.40  1.50  5% 3 0 0 0 0 29.40
11 James Keyes ESP/EX 31.41 29.41  2.00  6% 4 0 0 0 0 29.41
12 Mark Slivinski SSP/SS 31.54 26.54  5.00  16% 10 0 0 0 0 26.54
13 Pete Gokey BUG/EX 32.27 31.27  1.00  3% 2 0 0 0 0 31.27
14 Roman Hruska SSP/MM 32.36 26.86  5.50  17% 11 0 0 0 0 26.86
15 Christopher Terrington ESP/EX 32.42 25.42  7.00  22% 8 1 0 0 0 25.42
16 Patrick Scalise SSP/MA 32.60 32.60  0.00  0% 0 0 0 0 0 32.60
17 Matthew Strong ESP/EX 32.74 23.74  9.00  27% 12 1 0 0 0 23.74
18 Kevin Pilsner SSP/EX 32.98 26.98  6.00  18% 12 0 0 0 0 26.98
19 Brock Patrouille SSP/SS 33.12 31.62  1.50  5% 3 0 0 0 0 31.62
20 Tom Grant ESP/EX 33.28 31.78  1.50  5% 3 0 0 0 0 31.78
21 John O'Hare CDP/SS 33.48 29.48  4.00  12% 8 0 0 0 0 29.48
22 Karl Homburg SSP/SS 33.52 30.52  3.00  9% 6 0 0 0 0 30.52
23 John Bordeau CCP/MM 33.75 29.25  4.50  13% 9 0 0 0 0 29.25
24 Drew Ambrose SSP/EX 33.92 30.42  3.50  10% 7 0 0 0 0 30.42
25 Jay Gergens CDP/SS 34.07 31.57  2.50  7% 5 0 0 0 0 31.57
26 Mark Tumpach SSP/MM 34.90 31.90  3.00  9% 6 0 0 0 0 31.90
27 Thomas Skoglind CCP/EX 34.92 32.92  2.00  6% 4 0 0 0 0 32.92
28 Eric Johannesen ESP/MM 35.05 34.55  0.50  1% 1 0 0 0 0 34.55
29 Jason Starr ESP/MM 35.38 30.38  5.00  14% 10 0 0 0 0 30.38
30 John Long ESP/SS 35.76 31.26  4.50  13% 9 0 0 0 0 31.26
31 Billy Renk CCP/SS 35.81 28.81  7.00  20% 14 0 0 0 0 28.81
32 Bill Hatfield CDP/SS 35.86 32.86  3.00  8% 6 0 0 0 0 32.86
